NFL 2026 · 2026 season
Fantasy football stats: QB
Every QB ranked by Half PPR fantasy points over 2026 season, with the stats that produced them. Change the scoring, the weeks or the team, or sort any column.
| Player | G | FPts | FP/G | Cmp | Att | PaYd | PaTD | Int | Sck | RuAtt | RuYd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 2 | 76.5 | 38.3 | 40 | 60 | 582 | 5 | 0 | 4 | 20 | 92 |
| Bryce Young | 2 | 55.5 | 27.8 | 46 | 73 | 648 | 6 | 1 | 4 | 3 | 16 |
| Patrick Mahomes II | 2 | 50.6 | 25.3 | 47 | 74 | 566 | 5 | 1 | 4 | 9 | 40 |
| Brock Purdy | 2 | 49.6 | 24.8 | 45 | 56 | 492 | 5 | 1 | 0 | 8 | 59 |
| Jared Goff | 2 | 46.2 | 23.1 | 52 | 77 | 533 | 6 | 0 | 5 | 5 | 9 |
| Tyler Shough | 2 | 45.6 | 22.8 | 62 | 90 | 662 | 4 | 2 | 8 | 13 | 31 |
| Caleb Williams | 2 | 45.0 | 22.5 | 36 | 55 | 407 | 2 | 1 | 5 | 15 | 107 |
| Dak Prescott | 2 | 44.2 | 22.1 | 48 | 65 | 454 | 6 | 1 | 2 | 6 | 40 |
| Jalen Hurts | 2 | 40.9 | 20.5 | 40 | 62 | 467 | 5 | 2 | 6 | 12 | 62 |
| Lamar Jackson | 2 | 39.8 | 19.9 | 38 | 56 | 559 | 2 | 1 | 5 | 11 | 74 |
| Drew Lock | 2 | 34.2 | 17.1 | 35 | 48 | 422 | 4 | 0 | 2 | 2 | 13 |
| Kirk Cousins | 2 | 34.0 | 17.0 | 40 | 59 | 413 | 6 | 3 | 2 | 9 | -5 |
| Deshaun Watson | 2 | 33.7 | 16.9 | 40 | 52 | 443 | 3 | 1 | 7 | 13 | 60 |
| C.J. Stroud | 2 | 33.5 | 16.8 | 56 | 93 | 627 | 2 | 0 | 7 | 5 | 44 |
| Jordan Love | 2 | 33.3 | 16.7 | 37 | 71 | 532 | 4 | 1 | 7 | 1 | 0 |
| Jayden Daniels | 2 | 32.4 | 16.2 | 29 | 51 | 260 | 3 | 0 | 1 | 12 | 100 |
| Trevor Lawrence | 2 | 32.3 | 16.2 | 35 | 52 | 434 | 4 | 1 | 3 | 4 | 9 |
| Cameron Ward | 2 | 31.7 | 15.9 | 32 | 52 | 323 | 1 | 0 | 5 | 8 | 28 |
| Matthew Stafford | 2 | 31.1 | 15.6 | 37 | 56 | 482 | 4 | 2 | 1 | 6 | -2 |
| Joe Burrow | 2 | 30.3 | 15.2 | 45 | 66 | 461 | 3 | 1 | 6 | 6 | 19 |
| Malik Willis | 2 | 29.2 | 14.6 | 29 | 50 | 417 | 1 | 1 | 9 | 8 | 45 |
| Jaxson Dart | 2 | 27.4 | 13.7 | 26 | 34 | 250 | 3 | 0 | 2 | 11 | 54 |
| Carson Wentz | 2 | 25.5 | 12.8 | 23 | 39 | 276 | 3 | 0 | 6 | 8 | 5 |
| Geno Smith | 2 | 24.9 | 12.5 | 46 | 65 | 462 | 1 | 0 | 4 | 11 | 24 |
| Baker Mayfield | 2 | 23.8 | 11.9 | 44 | 62 | 398 | 1 | 1 | 7 | 9 | 59 |
| Jacoby Brissett | 2 | 23.0 | 11.5 | 44 | 65 | 372 | 2 | 1 | 3 | 7 | 21 |
| Justin Herbert | 2 | 21.1 | 10.6 | 32 | 54 | 401 | 2 | 3 | 6 | 8 | 31 |
| Daniel Jones | 2 | 20.4 | 10.2 | 41 | 62 | 376 | 2 | 2 | 2 | 4 | 14 |
| Bo Nix | 2 | 19.6 | 9.8 | 39 | 59 | 419 | 2 | 2 | 4 | 8 | 8 |
| Drake Maye | 2 | 17.8 | 8.9 | 37 | 55 | 386 | 1 | 4 | 6 | 11 | 64 |
| Aaron Rodgers | 2 | 16.5 | 8.3 | 47 | 79 | 408 | 1 | 1 | 6 | 4 | 2 |
| Marcus Mariota | 1 | 8.7 | 8.7 | 11 | 16 | 111 | 1 | 0 | 0 | 1 | 3 |
| Cooper Rush | 2 | 5.2 | 2.6 | 22 | 39 | 229 | 1 | 4 | 5 | 2 | 20 |
| Jameis Winston | 1 | 2.5 | 2.5 | 11 | 27 | 111 | 0 | 1 | 2 | 2 | 1 |
| Tyson Bagent | 1 | 2.2 | 2.2 | 5 | 9 | 54 | 0 | 0 | 1 | 0 | 0 |
| Kenny Pickett | 2 | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| Stetson Bennett | 1 | 1.4 | 1.4 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 9 |
| Sam Darnold | 1 | 0.5 | 0.5 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 0 |
| Mason Rudolph | 1 | 0.3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Flacco | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Fields | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Strand | 1 | 0.0 | 0.0 | 8 | 15 | 59 | 0 | 1 | 2 | 2 | 16 |
| Mac Jones | 1 | -0.2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Nick Mullens | 1 | -0.3 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| Kyler Murray | 1 | -0.4 | -0.4 | 3 | 5 | 18 | 0 | 1 | 0 | 2 | 9 |
Totals cover games the player appeared in. Points use Half PPR scoring; switch presets above. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.