NFL 2026 · 2026 season
Fantasy football stats: DST
Every DST ranked by Half PPR fantasy points over 2026 season, with the stats that produced them. Change the scoring, the weeks or the team, or sort any column.
| Player | G | FPts | FP/G | PA | YdsA | Sck | Int | FR | FF | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots D/ST | 2 | 27.0 | 13.5 | 16 | 520 | 6 | 1 | 1 | 2 | 1 | 0 |
| Cincinnati Bengals D/ST | 2 | 27.0 | 13.5 | 33 | 656 | 8 | 0 | 4 | 4 | 1 | 0 |
| Pittsburgh Steelers D/ST | 2 | 26.0 | 13.0 | 33 | 565 | 7 | 3 | 1 | 4 | 1 | 0 |
| Las Vegas Raiders D/ST | 2 | 26.0 | 13.0 | 27 | 569 | 8 | 3 | 2 | 5 | 0 | 1 |
| Seattle Seahawks D/ST | 2 | 24.0 | 12.0 | 17 | 428 | 5 | 4 | 0 | 0 | 0 | 0 |
| Minnesota Vikings D/ST | 2 | 21.0 | 10.5 | 25 | 716 | 8 | 2 | 2 | 3 | 0 | 0 |
| New York Jets D/ST | 2 | 19.0 | 9.5 | 30 | 394 | 6 | 0 | 2 | 4 | 0 | 0 |
| San Francisco 49ers D/ST | 2 | 18.0 | 9.0 | 20 | 574 | 4 | 1 | 1 | 2 | 0 | 0 |
| Carolina Panthers D/ST | 2 | 17.0 | 8.5 | 62 | 838 | 5 | 3 | 3 | 2 | 1 | 0 |
| Jacksonville Jaguars D/ST | 2 | 15.0 | 7.5 | 30 | 664 | 5 | 2 | 1 | 2 | 0 | 0 |
| Kansas City Chiefs D/ST | 2 | 15.0 | 7.5 | 40 | 505 | 4 | 2 | 1 | 1 | 0 | 0 |
| Arizona Cardinals D/ST | 2 | 13.0 | 6.5 | 45 | 649 | 4 | 1 | 2 | 2 | 0 | 0 |
| Baltimore Ravens D/ST | 2 | 13.0 | 6.5 | 47 | 549 | 5 | 1 | 1 | 1 | 0 | 0 |
| Los Angeles Rams D/ST | 2 | 12.0 | 6.0 | 33 | 561 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tampa Bay Buccaneers D/ST | 2 | 11.0 | 5.5 | 56 | 618 | 3 | 1 | 0 | 0 | 1 | 0 |
| Green Bay Packers D/ST | 2 | 11.0 | 5.5 | 56 | 524 | 7 | 1 | 0 | 0 | 0 | 0 |
| Denver Broncos D/ST | 2 | 11.0 | 5.5 | 44 | 660 | 4 | 2 | 0 | 0 | 0 | 0 |
| Chicago Bears D/ST | 2 | 10.0 | 5.0 | 46 | 724 | 5 | 1 | 2 | 1 | 0 | 0 |
| New Orleans Saints D/ST | 2 | 9.0 | 4.5 | 48 | 681 | 4 | 1 | 1 | 1 | 0 | 0 |
| Philadelphia Eagles D/ST | 2 | 9.0 | 4.5 | 42 | 586 | 3 | 0 | 0 | 2 | 0 | 0 |
| Atlanta Falcons D/ST | 2 | 7.0 | 3.5 | 54 | 604 | 4 | 0 | 1 | 2 | 0 | 0 |
| Buffalo Bills D/ST | 2 | 7.0 | 3.5 | 62 | 736 | 7 | 0 | 2 | 3 | 0 | 0 |
| Tennessee Titans D/ST | 2 | 6.0 | 3.0 | 47 | 708 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cleveland Browns D/ST | 2 | 4.0 | 2.0 | 53 | 673 | 4 | 1 | 0 | 2 | 0 | 0 |
| Los Angeles Chargers D/ST | 2 | 4.0 | 2.0 | 52 | 698 | 3 | 1 | 0 | 1 | 0 | 0 |
| Dallas Cowboys D/ST | 2 | 3.0 | 1.5 | 48 | 783 | 2 | 0 | 2 | 6 | 0 | 0 |
| Houston Texans D/ST | 2 | 3.0 | 1.5 | 56 | 676 | 7 | 0 | 0 | 1 | 0 | 0 |
| New York Giants D/ST | 2 | 3.0 | 1.5 | 48 | 725 | 1 | 2 | 1 | 2 | 0 | 0 |
| Miami Dolphins D/ST | 2 | 2.0 | 1.0 | 62 | 672 | 0 | 2 | 0 | 0 | 0 | 0 |
| Washington Commanders D/ST | 2 | 2.0 | 1.0 | 61 | 650 | 5 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions D/ST | 2 | 1.0 | 0.5 | 71 | 915 | 7 | 2 | 1 | 2 | 0 | 0 |
| Indianapolis Colts D/ST | 2 | -10.0 | -5.0 | 74 | 1029 | 4 | 0 | 1 | 1 | 0 | 0 |
Totals cover games the player appeared in. Points use Half PPR scoring; switch presets above. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.