NFL 2026 · 2026 season
Fantasy football stats: TE
Every TE ranked by Half PPR fantasy points over 2026 season, with the stats that produced them. Change the scoring, the weeks or the team, or sort any column.
| Player | G | FPts | FP/G | Tgt | Rec | ReYd | ReTD | FumL |
|---|---|---|---|---|---|---|---|---|
| Dalton Kincaid | 2 | 34.5 | 17.3 | 14 | 12 | 225 | 1 | 0 |
| Trey McBride | 2 | 34.1 | 17.1 | 23 | 17 | 136 | 2 | 0 |
| Isaiah Likely | 2 | 29.6 | 14.8 | 18 | 13 | 111 | 2 | 0 |
| Travis Kelce | 2 | 29.2 | 14.6 | 16 | 12 | 172 | 1 | 0 |
| Dalton Schultz | 2 | 25.5 | 12.8 | 22 | 16 | 175 | 0 | 0 |
| Dallas Goedert | 2 | 22.6 | 11.3 | 7 | 5 | 81 | 2 | 0 |
| Sam Laporta | 2 | 21.5 | 10.8 | 15 | 11 | 100 | 1 | 0 |
| Juwan Johnson | 2 | 21.5 | 10.8 | 11 | 7 | 120 | 1 | 0 |
| Darren Waller | 2 | 20.6 | 10.3 | 5 | 5 | 61 | 2 | 0 |
| Tyler Warren | 2 | 20.2 | 10.1 | 12 | 9 | 34 | 2 | 0 |
| Jake Ferguson | 2 | 19.9 | 10.0 | 6 | 6 | 49 | 2 | 0 |
| Pat Freiermuth | 2 | 18.5 | 9.3 | 10 | 9 | 78 | 1 | 0 |
| George Kittle | 2 | 18.2 | 9.1 | 9 | 6 | 92 | 1 | 0 |
| Mike Gesicki | 2 | 16.3 | 8.2 | 7 | 5 | 78 | 1 | 0 |
| T.j. Hockenson | 2 | 16.0 | 8.0 | 9 | 7 | 65 | 1 | 0 |
| Mark Andrews | 2 | 14.8 | 7.4 | 13 | 10 | 98 | 0 | 0 |
| Evan Engram | 2 | 14.5 | 7.3 | 6 | 5 | 60 | 1 | 0 |
| Terrance Ferguson | 2 | 14.4 | 7.2 | 10 | 6 | 54 | 1 | 0 |
| Oronde Gadsden II | 2 | 13.0 | 6.5 | 4 | 4 | 50 | 1 | 0 |
| Kenyon Sadiq | 2 | 12.6 | 6.3 | 6 | 5 | 38 | 0 | 0 |
| Brenton Strange | 2 | 12.0 | 6.0 | 5 | 4 | 40 | 1 | 0 |
| Noah Fant | 2 | 11.3 | 5.7 | 8 | 4 | 33 | 1 | 0 |
| Nate Adkins | 2 | 11.3 | 5.7 | 3 | 3 | 32 | 1 | 0 |
| Harold Fannin | 2 | 11.0 | 5.5 | 9 | 7 | 75 | 0 | 0 |
| Cole Kmet | 2 | 10.5 | 5.3 | 4 | 2 | 35 | 1 | 0 |
| Tucker Kraft | 2 | 10.5 | 5.3 | 9 | 5 | 80 | 0 | 0 |
| Cade Otton | 2 | 10.4 | 5.2 | 11 | 8 | 64 | 0 | 0 |
| Eli Raridon | 2 | 10.2 | 5.1 | 2 | 2 | 32 | 1 | 0 |
| Blake Whiteheart | 2 | 10.1 | 5.1 | 3 | 2 | 31 | 1 | 0 |
| Michael Mayer | 2 | 10.0 | 5.0 | 11 | 9 | 55 | 0 | 0 |
| AJ Barner | 2 | 9.7 | 4.9 | 3 | 3 | 21 | 0 | 0 |
| David Njoku | 2 | 9.7 | 4.9 | 8 | 6 | 67 | 0 | 0 |
| Hunter Henry | 2 | 9.6 | 4.8 | 8 | 6 | 66 | 0 | 0 |
| Dawson Knox | 2 | 8.7 | 4.4 | 3 | 3 | 12 | 1 | 0 |
| Gunnar Helm | 2 | 7.1 | 3.6 | 7 | 6 | 41 | 0 | 0 |
| Foster Moreau | 2 | 6.9 | 3.5 | 4 | 4 | 49 | 0 | 0 |
| Josh Oliver | 2 | 6.1 | 3.1 | 5 | 3 | 46 | 0 | 0 |
| Jonnu SmithFA | 2 | 6.0 | 3.0 | 3 | 2 | 50 | 0 | 0 |
| Greg Dulcich | 2 | 5.5 | 2.8 | 5 | 4 | 35 | 0 | 0 |
| Tommy Tremble | 2 | 4.9 | 2.5 | 7 | 4 | 29 | 0 | 0 |
| Darnell Washington | 2 | 4.0 | 2.0 | 4 | 3 | 25 | 0 | 0 |
| Colby Parkinson | 2 | 3.6 | 1.8 | 4 | 3 | 21 | 0 | 0 |
| Charlie Kolar | 2 | 3.6 | 1.8 | 3 | 3 | 21 | 0 | 0 |
| Drew Sample | 2 | 3.4 | 1.7 | 3 | 3 | 19 | 0 | 0 |
| Mitchell Evans | 2 | 3.2 | 1.6 | 3 | 2 | 22 | 0 | 0 |
| Davis Allen | 2 | 3.0 | 1.5 | 2 | 2 | 20 | 0 | 0 |
| Austin Hooper | 2 | 3.0 | 1.5 | 4 | 2 | 20 | 0 | 0 |
| Luke Farrell | 2 | 2.9 | 1.5 | 2 | 2 | 19 | 0 | 0 |
| Chigoziem Okonkwo | 1 | 2.6 | 2.6 | 3 | 2 | 16 | 0 | 0 |
| Jeremy Ruckert | 2 | 2.4 | 1.2 | 3 | 3 | 9 | 0 | 0 |
| Brevyn Spann-Ford | 2 | 2.4 | 1.2 | 2 | 2 | 14 | 0 | 0 |
| John Bates | 2 | 2.3 | 1.2 | 3 | 2 | 13 | 0 | 0 |
| Elijah Arroyo | 2 | 2.2 | 1.1 | 1 | 1 | 17 | 0 | 0 |
| Martin Klein | 2 | 2.1 | 1.1 | 1 | 1 | 16 | 0 | 0 |
| Adam Trautman | 2 | 2.0 | 1.0 | 3 | 2 | 10 | 0 | 0 |
| Kyle Pitts | 2 | 2.0 | 1.0 | 4 | 1 | 15 | 0 | 0 |
| Colson Yankoff | 2 | 1.9 | 1.0 | 1 | 1 | 14 | 0 | 0 |
| Matthew Hibner | 2 | 1.8 | 0.9 | 1 | 1 | 13 | 0 | 0 |
| John Mundt | 2 | 1.8 | 0.9 | 3 | 2 | 8 | 0 | 0 |
| Luke Schoonmaker | 2 | 1.7 | 0.9 | 1 | 1 | 12 | 0 | 0 |
| Ian Thomas | 2 | 1.6 | 0.8 | 1 | 1 | 11 | 0 | 0 |
| Erick All | 2 | 1.5 | 0.8 | 3 | 2 | 5 | 0 | 0 |
| Nate Boerkircher | 2 | 1.4 | 0.7 | 1 | 1 | 9 | 0 | 0 |
| Jake Briningstool | 2 | 1.4 | 0.7 | 1 | 1 | 9 | 0 | 0 |
| Theo Johnson | 2 | 1.4 | 0.7 | 5 | 1 | 9 | 0 | 0 |
| Sam Roush | 2 | 1.4 | 0.7 | 3 | 1 | 9 | 0 | 0 |
| Oscar Delp | 1 | 1.3 | 1.3 | 1 | 1 | 8 | 0 | 0 |
| Daniel Bellinger | 2 | 1.2 | 0.6 | 2 | 1 | 7 | 0 | 0 |
| Quintin Morris | 2 | 1.2 | 0.6 | 2 | 1 | 7 | 0 | 0 |
| Ben Sinnott | 2 | 1.1 | 0.6 | 1 | 1 | 6 | 0 | 0 |
| Brock Wright | 2 | 1.0 | 0.5 | 1 | 1 | 5 | 0 | 0 |
| Noah Gray | 2 | 1.0 | 0.5 | 2 | 1 | 5 | 0 | 0 |
| Durham Smythe | 2 | 0.9 | 0.5 | 2 | 1 | 4 | 0 | 0 |
| Will Kacmarek | 2 | 0.9 | 0.5 | 2 | 1 | 4 | 0 | 0 |
| Tanner Hudson | 1 | 0.9 | 0.9 | 1 | 1 | 4 | 0 | 0 |
| Mason Taylor | 2 | 0.8 | 0.4 | 3 | 2 | -2 | 0 | 0 |
| Colston Loveland | 2 | 0.8 | 0.4 | 5 | 1 | 3 | 0 | 0 |
| Cade Stover | 2 | 0.3 | 0.2 | 1 | 1 | -2 | 0 | 0 |
| Tyler Higbee | 2 | 0.2 | 0.1 | 2 | 2 | 12 | 0 | 1 |
| Cameron Latu | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Arkin Tanner | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nick Muse | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Treyton Welch | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cuevas | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tonyan Jr. | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jack Endries | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mark Redman | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jelani Woods | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| David Martin-Robinson | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Jenkins | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Sharp | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Long | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Ryan | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Chris Myarick | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Seydou Traore | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ogletree | 2 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Jackson Hawes | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Higgins | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Woerner | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Mo Alie-Cox | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ko Kieft | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Kylen Granson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Chris Manhertz | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Max Klare | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Bartholomew | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Josh Whyte | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kallerup | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Payne Durham | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Meeks | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Conklin | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tonges | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Eric Saubert | 2 | -0.5 | -0.2 | 1 | 1 | -10 | 0 | 0 |
Totals cover games the player appeared in. Points use Half PPR scoring; switch presets above. Sort by clicking a column.
What is the difference between PPR, half PPR and standard scoring?
PPR (points per reception) awards 1 point per catch, half PPR awards 0.5, and standard awards none. Yards and touchdowns score the same in all three: 1 point per 10 rushing or receiving yards, 1 per 25 passing yards, 6 per rushing or receiving touchdown and 4 per passing touchdown.
How often are these stats updated?
Game stats update during games and are finalized after each game. Season totals include every regular-season game played so far.