NFL 2026 · Week 2 · SoFi Stadium
New York Giants at Los Angeles Rams
Final: Giants 6, Rams 28. The linescore, team stats, box score with fantasy points, and every scoring play and turnover.
Scoring plays and turnovers
- TDQ1 0:19LAR9-M. Stafford pass to 17-D. Adams for 31 yards, TOUCHDOWN.
- TDQ2 11:13LAR9-M. Stafford pass to 23-K. Williams for 10 yards, TOUCHDOWN.
- INTQ2 6:31LAR19-J. Winston pass intended for 1-M. Nabers, INTERCEPTED by 22-T. McDuffie at LAR -1, returned for 22 yards.
- INTQ2 5:37NYG9-M. Stafford pass intended for 17-D. Adams, INTERCEPTED by 8-J. Holland at NYG 29, returned for no gain.
- FumbleQ2 3:11LAR23-K. Williams rush for 5 yards, fumble by 23-K. Williams, RECOVERED by 8-J. Holland returned for 5 yards.
- FGQ2 0:29NYG34-D. Zvada 24 yard field goal is GOOD.
- Missed FGQ2 0:02LAR92-H. Mevis 43 yard field goal is NO GOOD.
- TDQ3 6:25LAR9-M. Stafford pass to 17-D. Adams for 11 yards, TOUCHDOWN.
- FGQ3 3:55NYG34-D. Zvada 52 yard field goal is GOOD.
- FumbleQ4 11:21LAR24-B. Corum rush for 4 yards, fumble by 24-B. Corum, RECOVERED by 24-B. Corum returned for -1 yard.
- TDQ4 9:02LAR9-M. Stafford pass to 18-T. Ferguson for 5 yards, TOUCHDOWN.
Team stats
| Stat | NYG | LAR |
|---|---|---|
| Total yards | 182 | 481 |
| Passing yards | 130 | 318 |
| Rushing yards | 52 | 163 |
| First downs | 11 | 23 |
| Plays · avg gain | 55 · 3.3 | 60 · 8.0 |
| Red zone | 0% | 100% |
| Penalties · yards | 3 · 20 | 6 · 50 |
| Turnovers | 1 | 2 |
Box score
New York Giants
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Jameis Winston QB | 11/27 | 111 | 0 | 1 | 2.5 |
| Jaxson Dart QB | 3/5 | 20 | 0 | 0 | 0.8 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Cameron Skattebo RB | 12 | 36 | 3.0 | 0 | 5.5 |
| Devin Singletary RB | 3 | 9 | 3.0 | 0 | 0.9 |
| Najee Harris RB | 4 | 6 | 1.5 | 0 | 0.6 |
| Jameis Winston QB | 2 | 1 | 0.5 | 0 | 2.5 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Darnell Mooney WR | 3 | 2 | 48 | 0 | 4.8 |
| Isaiah Likely TE | 10 | 5 | 33 | 0 | 3.3 |
| Malachi Fields WR | 6 | 2 | 30 | 0 | 3.0 |
| Cameron Skattebo RB | 4 | 4 | 19 | 0 | 5.5 |
| Malik Nabers WR | 4 | 1 | 1 | 0 | 0.1 |
| Theo Johnson TE | 4 | 0 | 0 | 0 | 0.0 |
| Devin Singletary RB | 1 | 0 | 0 | 0 | 0.9 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Dominic Zvada K | 2/2 | 52 | 0/0 | 8.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| New York Giants D/ST DST | 28 | 1 | 1 | 1 | 0 | -1.0 |
Los Angeles Rams
| Passing | C/A | Yds | TD | Int | FPts |
|---|---|---|---|---|---|
| Matthew Stafford QB | 22/31 | 327 | 4 | 1 | 27.0 |
| Rushing | Att | Yds | Avg | TD | FPts |
|---|---|---|---|---|---|
| Kyren Williams RB | 12 | 85 | 7.1 | 0 | 13.7 |
| Blake Corum RB | 12 | 79 | 6.6 | 0 | 9.2 |
| Matthew Stafford QB | 4 | -1 | -0.3 | 0 | 27.0 |
| Receiving | Tgt | Rec | Yds | TD | FPts |
|---|---|---|---|---|---|
| Davante Adams WR | 10 | 8 | 195 | 2 | 31.5 |
| Terrance Ferguson TE | 9 | 6 | 54 | 1 | 11.4 |
| Chatarius Atwell WR | 2 | 1 | 19 | 0 | 1.9 |
| Colby Parkinson TE | 2 | 2 | 15 | 0 | 1.5 |
| Blake Corum RB | 1 | 1 | 13 | 0 | 9.2 |
| Kyren Williams RB | 2 | 2 | 12 | 1 | 13.7 |
| Konata Mumpfield WR | 2 | 1 | 12 | 0 | 1.2 |
| Davis Allen TE | 1 | 1 | 7 | 0 | 0.7 |
| Xavier Smith WR | 1 | 0 | 0 | 0 | 0.0 |
| Kicking | FG | Long | XP | FPts |
|---|---|---|---|---|
| Harrison Mevis K | 0/1 | – | 4/4 | 3.0 |
| Defense | PA | Sck | Int | FR | TD | FPts |
|---|---|---|---|---|---|---|
| Los Angeles Rams D/ST DST | 6 | 2 | 1 | 0 | 0 | 11.0 |
Linescore totals: NYG 6, LAR 28. FPts are per player in Standard scoring.